DADAR JODI CHART

Go to Bottom

DADAR JODI RECORD

Mo Tue Wed Thu Fri Sat Sun
11 32 31 92 79 99 59
21 77 27 55 13 93 52
78 21 07 95 12 34 00
76 27 57 36 06 45 28
19 ** 79 51 47 42 51
18 48 01 76 84 41 59
99 05 15 89 51 86 31
43 92 88 48 95 60 07
56 87 15 60 95 93 47
21 79 88 00 33 99 82
97 45 48 79 44 70 00
66 07 43 00 47 08 39
32 56 00 05 70 42 15
50 38 55 33 40 62 51
28 78 52 55 00 26 91
29 87 62 77 86 77 37
58 15 88 83 ** ** **
** ** 78 05 05 48 57
34 12 88 14 90 52 77
32 36 43 23 99 06 59
28 53 84 55 48 62 22
08 90 49 64 03 58 10
40 44 90 20 36 49 80
91 31 49 66 34 21 77
90 43 02 52 55 36 49
99 96 29 83 06 23 04
21 98 90 39 48 06 74
28 25 38 05 ** 66 99
22 00 18 21 83 60 56
99 25 93 50 35 80 64
21 66 30 88 83 82 26
60 99 29 05 89 43 41
61 96 71 02 78 42 45
96 33 85 85 78 09 72
16 60 49 30 29 51 07
60 60 90 19 67 57 18
** 48 16 68 37 99 07
12 66 52 51 64 03 99
90 43 92 25 12 66 99
23 33 92 83 11 49 68
28 99 48 22 88 94 04
54 44 99 72 11 29 08
26 99 22 00 86 71 71
43 36 38 54 42 79 96
04 46 16 01 43 22 77
09 86 23 92 05 56 82
59 66 50 72 94 06 93
57 85 12 72 81 56 41
38 82 16 42 44 06 57
22 58 94 10 93 52 07
58 83 22 32 00 46 69
10 62 70 32 68 41 47
86 72 82 91 66 45 38
04 02 56 44 11 99 32
72 98 32 58 98 28 41
62 54 25 86 38 73 42
88 05 57 ** 77 19 04
73 34 61 64 71 60 02
73 70 39 49 05 70 09
01 39 37 38 44 66 42
17 13 33 51 64 02 93
99231293607462
08348064776629
25440598760058
45395641617474
88926517888877
4535
Go to Top
 
  
SATTAMARKETKALYAN.COM
© ALL RIGHTS RESERVED
CONTACT ADMIN
+91xxxx
sattamatka satta