WEEKLY JODI & PANNA

❋ WEEKLY JODI & PANNA ❋

ALL MARKET WEEKLY PANEL CHART 26 FEB Se 02 MAR 2024

1=>489 560 678 137 146
2=>129 480 246 679 156
3=>247 166 256 120 490
4=>248 220 680 789 347
5=>348 456 780 258 177
6=>358 114 457 150 600
7=>124 250 890 449 269
8=>350 369 125 440 468
9=>135 180 234 270 199
0=>479 244 145 578 235

PROFESSOR ♚ADMIN SIR♚ KE KADE SAAL KE MEHANT AUR PARESHRAM AUR KADE SAAL KE EXPERIENCE KE BADH E WALA CHART ABH PUBLIC SEWA PE DALA HAI... ES MAI APPKA DATE (TAREK) WISE APPKO OPEN TO CLOSE DEYA GAYA HAI... AUR E CHART HAR MARKET AUR BAZAR MAI LAAGU HOGA... AUR APP SAABH SE VANATHI HAI KE E CHART KA GALAT ESTE MAAL NA KAARE... SAAB KHELO SAAB JEETO...GOOD LUCK...

Mon. 4 0 2 3
Tue. 1 6 4 9
Wed. 2 7 4 9
Thu. 1 6 3 8
Fri. 2 7 1 6
Sat. 2 7 0 5
Sun. 1 2 5 4

WEEKLY JODIES CHART FROM TIMEBAZAR MILAN RAJDHANI KALYAN GOLDEN MAIN BAZAR
26 FEB 2024 Se 03 MAR 2024

Mon. {14} {15} {16} {19}
Tue. {41} {44} {46} {40}
Wed. {52} {53} {57} {59}
Thu. {62} {63} {67} {68}
Fri. {71} {75} {76} {78}
Sat. {92} {93} {94} {97}

satta satta